The Hector Berlioz Website

Site Statistics

Home Page   Search

Contents of this page:

Introduction
Monthly statistics since 2002
Countries from which visits originate

This page is also available in French

Introduction

    The Hector Berlioz Website was created in July 1997, but statistics on the usage of the site were not available until June 2002. Initially our service provider made use for web statistics of the programme Webalizer (www.webalizer.org) until October 2005; in November 2005 they changed to AWStats (Advanced Web Statistics — www.awstats.org), which they have continued to use ever since. Both programmes provide similar data on web usage, though they present them in different formats, and also calculate them differently. From an examination of their data it seems that Webalizer is less strict than AWStats, and tends to provide higher figures for similar categories than does AWStats. The data provided by the two different programmes, though internally consistent, should not therefore be compared directly with each other. We have drawn attention to this by highlighting in different colours the last set of figures provided by Webalizer (October 2005) and the first set of figures provided by AWStats (November 2005). It will be seen that in every category the Webalizer figures for October are higher than those of AWStats for November, though viewing figures for November in all other years are otherwise invariably higher than those of the preceding month.

    From the start in June 2002 we have kept monthly records of the principal data provided by the two programmes. Initially the information was published by us in the Site Statistics page on the site (this page) in a rudimentary format, which in time became more detailed; this was reorganised in February 2012 and continued in the new format till January 2021.

    In February 2021 the page was completely revised and rewritten in a format which should now be definitive. As a first step this involved checking every entry from the records in our archive. In a small number of cases some data were missing on the server, and occasionally the accuracy of individual entries seemed doubtful (as a result of malfunctioning of the programme on the server). In such instances the relevant entries have been highlighted to draw them to the attention of the viewer.

    The second step was to amend the categories used to display the viewing statistics of the site. Of the three categories in the 2012-2021 version of this page two have been retained: Hits, and Total visits, though the latter has been renamed Pages. The third, called Number of different pages viewed, has been removed, as it did not report data in a consistent way, and in any case did not bring out clearly the number of visits and visitors to the site. To compensate for this two new categories have been added, with the shorthand title respectively of Visitors and Visits. The four categories now correspond closely to those reported by AWStats on their monthly summary page, and are presented in the same ascending order of magnitude as they are by AWStats. The figures are taken directly from AWStats (and from the equivalent categories of Webalizer up to October 2005). The detailed description of the four categories is as follows:

    The table below gives a detailed picture of the usage made of the site over a period of years. It reveals for example fluctuations at different periods of the year; generally speaking visits are most frequent during school, college and university terms, but slacken during holidays, especially during the summer months of July and August. The table also shows fluctuations over longer periods of time. For example, the rise in the frequency of visits to the site in 2002 and 2003 is clearly associated with the celebrations for the bicentenary of Berlioz’s birth in December 2003; interest in the composer was sustained thereafter for many years. More recently, the Covid pandemic of 2020-2021 has clearly resulted in a significant drop in visits to the site: one of the many effects of the pandemic was to cause many public events to be cancelled worldwide, including concerts and performances at theatres and opera houses. From 2022 onwards these activities have gradually resumed and returned to normal.

Monthly statistics since 2002

Year Category January February March April May June July August September October November December
2024 Visitors 10,809 12,942 10,105 11,681 9,006 10,126 10,876 8,857 11,781 12,478 12,112  
  Visits 17,503 19,935 16,237 20,262 13,868 18,904 17,960 14,228 20,101 19,033 19,175  
  Pages 38,576 49,259 42,778 82,626 71,119 61,532 199,416 1,165,337 346,709 1,130,907 1,478,483  
  Hits 182,001 195,346 193,954 232,602 207,702 210,835 347,077 1,276,782 487,015 1,290,390 1,626,776  
2023 Visitors 7,641 8,284 9,016 8,214 7,733 6,496 6,256 6,313 7,159 8,684 10,005 12,801
  Visits 11,921 12,358 13,711 12,268 12,045 10,238 9,750 10,172 11,234 13,081 15,518 19,970
  Pages 62,359 92,724 81,701 69,698 56,499 117,774 26,367 49,824 45,783 34,810 38,787 55,273
  Hits 200,039 235,948 235,934 205,915 189,744 226,143 138,958 167,436 174,989 180,776 176,772 196,781
2022 Visitors 8,360 7,811 8,676 7,762 7,447 6,402 6,752 6,139 6,976 7,717 7,735 6,957
  Visits 13,765 13,556 15,034 14,107 13,486 12,836 11,969 10,899 12,727 13,701 12,092 10,959
  Pages 75,823 78,498 86,887 44,787 90,460 29,145 87,606 48,578 72,056 74,487 49,081 81,066
  Hits 216,845 207,047 250,829 174,955 210,470 139,437 197,084 148,696 191,259 198,146 194,685 208,123
2021 Visitors 7,465 7,396 9,005 9,148 7,734 6,242 7,447 6,690 7,853 9,275 9,657 7,805 *
  Visits 13,356 12,942 16,185 15,801 13,909 11,496 12,566 12,305 14,452 14,401 16,084 13,789
  Pages 113,737 53,622 84,964 72,442 78,077 77,128 99,401 86,986 87,191 115,197 87,301 91,471
  Hits 257,001 188,367 243,861 223,536 213,177 174,474 213,675 204,806 209,808 265,866 251,386 236,373
2020 Visitors 14,347 13,817 14,129 14,066 11,825 8,288 7,643 6,956 8,527 10,260 10,907 8,597
  Visits 23,971 22.020 23,858 23,352 19,641 14,512 13,590 12,269 14,512 16,563 18,110 14,815
  Pages 93,090 77,934 91,832 101,334 78,588 79,058 50,506 71,004 58,294 85,756 104,451 62,917
  Hits 290,284 260,897 288,711 328,575 287,459 221,381 176,066 194,963 205,365 263,839 291,587 204,063
2019 Visitors 12,853 12,498 16,011 14,587 13,283 9,591 10,780 9,610 10,019 11,544 16,192 14,496
  Visits 21,707 19,903 24,499 23,444 21,494 16,560 17,191 16,752 17,328 18,569 24,322 23.216
  Pages 106,407 107,254 111,562 105,650 103,790 79,527 79,527 90,823 92,658 73,318 141,355 101,411
  Hits 347,668 372,876 468,360 398,857 342,538 246,746 246,746 269,860 293,306 285,423 366,051 293,479
2018 Visitors 19,594 19,102 20,240 18,042 16,236 12,665 13,561 10,676 11,236 13,125 13,475 11,170
  Visits 30,174 30,199 29,698 27,879 25,240 19,978 23,165 18,810 18,411 22,488 23,769 19,416
  Pages 98,161 178,632 80,138 89,623 112,808 91,696 53,459 67,897 86,293 131,792 150,925 117,176
  Hits 342,284 419,040 339,985 338,575 332,364 252,629 200,340 218,113 269,845 334,632 371,666 315,373
2017 Visitors 24,133 21,993 27,384 25,728 23,747 17,587 15,099 14,828 17,288 21,193 24,019 20,607
  Visits 36,967 34,530 40,210 39,018 38,081 28,922 25,840 24,815 26,421 31,462 34,770 30,297
  Pages 69,208 72,398 88,091 115,154 134,019 86,927 70,456 59,901 66,032 83,010 109,523 100,661
  Hits 496,171 462,049 539,716 514,299 498,339 337,904 276,161 299,591 337,907 380,966 437,386 349,504
2016 Visitors 22,128 22,180 24,491 25,286 23,950 17,029 15,382 18,101 19,510 23,849 27,261 23,250
  Visits 33,297 32,586 32,868 34,568 34,063 25,454 23,310 26,409 29,171 35,060 38,361 35,484
  Pages 60,207 56,891 57,303 61,114 66,079 58,952 68,859 60,934 70,972 73,004 68,317 68,067
  Hits 528,251 525,496 559,939 583,707 547,524 387,652 353,454 346,008 443,041 513,312 550,822 464,214
2015 Visitors 24,775 23,286 27,926 25,753 24,273 19.010 16,199 15,301 19,147 23,202 30,503 24,435
  Visits 34,724 33,064 41,309 38,344 37,533 29,974 26,742 26,555 28,760 35,709 44,532 36,596
  Pages 62,712 79,846 89,295 84,026 65,319 56,834 61,386 60,279 53,901 63,986 75,415 64,481
  Hits 540,831 530,689 640,363 582,534 551,148 439,391 380,139 367,372 443,217 541,238 760,613 554,052
2014 Visitors 20,233 19,103 22,551 22,449 23,841 17,193 15,134 15,996 21,797 26,303 28,990 25,073
  Visits 29,770 27,953 32,163 33,007 35,324 26,918 24,306 25,075 32,312 39,051 41,613 35,145
  Pages 74,090 63,929 73,603 68,859 71,689 57,312 56,606 53,165 60,497 83,017 80,892 63,474
  Hits 490,083 456,153 547,361 525,260 508,504 385,346 322,819 335,356 437,966 557,062 611,114 526,943
2013 Visitors 24,756 19,516 22,291 23,100 22,205 15,776 13,370 13,216 17,750 22,053 24,407 20,282
  Visits 32,660 26,001 30,648 32,173 31,298 23,078 20,236 19,367 25,928 31,808 35,077 29,845
  Pages 78,323 64,637 63,163 84,687 68,545 50,653 49,323 42,759 51,898 62,118 78,064 58,815
  Hits 594,710 466,498 512,588 565,576 503,830 360,591 324,924 297,996 398,876 482,714 568,791 440,016
2012 Visitors 22,644 21,259 22,075 19,741 20,158 15,049 12,942 12,478 18,425 24,109 23,966 21,381
  Visits 30,933 28,245 28,395 25,284 25,788 19,902 18,071 16,625 23,609 30,417 30,362 27,961
  Pages 70,222 66,323 65,050 56,515 113,158 67,718 64,435 38,995 49,878 64,519 69,520 63,620
  Hits 644,199 469,981 517,954 429,975 517,661 360,448 312,624 284,166 409,618 581,190 534,697 489,939
2011 Visitors 22,228 20,317 23,050 21,270 21,845 15,665 12,556 8,480 18,343 19,813 21,475 18,148
  Visits 38,602 36,290 40,437 38,725 36,744 28,755 24,739 11,045 23,862 25,833 27,379 24,051
  Pages 74,980 79,538 78,915 81,764 71,414 62,062 72,142 23,211 67,457 65,171 53,937 48,407
  Hits 480,857 451,391 513,440 474,881 479,778 353,141 311,385 184,670 417,831 444,535 465,800 395,358
2010 Visitors 28,414 27,418 30,931 26,330 24,880 19,305 14,687 15,783 20,642 25,060 25,857 20,467
  Visits 34,285 34,162 38,976 33,498 31,707 23,543 18,720 20,363 25,608 34,150 41,193 37,149
  Pages 77,554 84,060 114,118 84,927 84,579 69,455 51,050 65,171 77,809 81,837 90,501 82,538
  Hits 601,931 582,341 691,197 577,727 561,699 422,868 322,455 356,340 456,149 527,166 546,669 453,510
2009 Visitors 15,838 missing missing 22,952 30,020 21,598 17,326 18,457 26,299 29,777 33,042 26,727
  Visits 18,557 missing missing 29,097 37,581 27,532 22,569 24,717 34,879 39,815 41,039 33,456
  Pages 47,046 33,229 missing 66,127 82,117 73,853 53,290 49,076 72,498 85,709 90,401 72,458
  Hits 289,208 missing missing 457,694 567,717 432,871 349,962 358,802 537,674 611,810 685,232 542,363
2008 Visitors missing 31,078 38,507 31,839 34,124 27,365 18,733 17,023 25,519 31,684 28,525 17,392
  Visits missing 38,147 47,858 41,145 42,554 34,053 25,681 22,291 33,127 41,505 35,117 21,051
  Pages missing 94,533 103,258 94,805 112,534 68,423 68,527 58,678 71,540 111,569 95,584 59,959
  Hits missing 658,666 715,962 634,329 662,216 396,545 377,281 335,761 513,780 633,952 586,867 342,579
2007 Visitors 29,666 26,039 21,119 25,339 28,346 23,468 19,340 20,528 28,554 32,900 34,930 28,770
  Visits 35,145 30,614 24,742 30,254 34,126 28,552 24,010 25,163 35,318 42,580 43,113 35,015
  Pages 78,134 66,911 61,035 65,650 74,582 63,680 57,163 64,868 73,860 84,576 100,216 84,827
  Hits 558,647 486,643 405,464 471,107 518,166 453,624 370,531 451,509 561,959 645,224 686,459 601,436
2006 Visitors 35,426 32,257 36,133 32,818 37,314 29,636 19,775 25,834 31,429 34,460 30,956 27,398
  Visits 42,746 39,289 44,385 44,405 46,233 36,064 23,366 30,634 38,501 41,962 37,557 33,229
  Pages 108,030 98,835 102,357 108,611 109,769 92,366 60,850 75,870 104,978 105,542 87,321 83,011
  Hits 665,489 610,803 676,835 638,213 681,317 516,312 351,944 426,748 609,665 667,835 599,010 587,336
2005 Visitors 22,349 23,815 25,275 22,979 24,196 21,280 15,702 16,516 31,419 38,371 25,539 31,250
  Visits 35,364 41,388 42,046 38,453 45,191 33,754 28,495 27,701 52,294 64,197 31,619 37,851
  Pages 91,313 107,221 105,495 92,358 126,513 95,646 78,910 79,017 124,748 161,118 91,743 94,777
  Hits 491,290 537,271 532,344 477,956 519,648 382,380 296,481 285,854 596,570 760,586 654,260 590,472
2004 Visitors 19,985 20,003 21,036 19,440 19,497 13,839 9,958 12,210 17,308 21,774 24,376 21,106
  Visits 32,728 30,647 32,924 28,356 29,067 23,182 15,800 20,931 26,259 33,013 38,882 33,135
  Pages 84,135 74,430 84,484 69,713 75,945 62,952 42,736 59,223 69,033 86,931 102,826 86,191
  Hits 466,259 440,848 456,740 388,134 388,000 275,160 187,969 240,661 379,436 484,824 577,709 440,016
2003 Visitors 13,104 14,473 15,842 16,222 16,027 12,058 10,238 9,509 14,016 19,715 20,941 23,140
  Visits 19,367 21,350 23,570 24,188 23,854 17,595 15,731 16,185 23,775 33,252 34,334 35,747
  Pages 58,704 60,822 69,685 71,429 61,899 47,480 47,410 42,712 59,173 85,544 88,733 90,518
  Hits 341,521 376,692 403,175 407,383 374,024 274,779 236,974 216,382 355,862 535,285 535,756 602,762
2002 Visitors 4,547 4,559 5,091 7,020 9,266 11,750 9,866
  Visits 6,323 6,773 8,361 11.475 13,887 17,778 14,722
  Pages 22,348 22,861 28,193 36,351 42,439 52,477 49,340
  Hits 87,309 95,372 109,963 163,326 199,578 255,785 228,548

Note: Due to an avoidable error by the service provider, the figures for December are lower than they should be. The viewing statistics for 7 and 9 December are incomplete, and those for 8 December completely missing. The number of visitors for December should be higher by at least 1,000.

Countries from which visits originate

Afghanistan, Albania, Algeria, American Samoa (in Samoa Islands), Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaidjan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bermuda, Bhutan, Bolivia, Bosnia-Herzegovina, Botswana, Brazil, Brunei Darussalam, Bulgaria, Burkina Faso, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Chile, China, Colombia, Congo (Republic of the), Congo (Democratic Republic of the), Costa Rica, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Ethiopia, Faroe Islands, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Great Britain, Greece, Greenland, Guadeloupe (French), Guam (USA), Guatemala, Guinea, Guyana, Haiti, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Ivory Coast, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Latvia, Lesotho, Lebanon, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Macau, Macedonia, Madagascar, Malaysia, Maldives, Mali, Malta, Martinique (French), Mauritania, Mauritius, Mexico, Moldova, Monaco, Mongolia, Morocco, Myanmar, Namibia, Nepal, Netherlands, Netherlands Antilles, New Caledonia (French), New Zealand, Nicaragua, Niger, Nigeria, North Korea, Northern Mariana Islands, Norway, Oman, Pakistan, Palestinian Territories, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Polynesia (French), Portugal, Puerto Rico, Qatar, Reunion (French), Romania, Russia, Rwanda, Samoa (in Samoa Islands), San Marino, Saint Kitts and Nevis Anguilla, Saudi Arabia, Senegal, Singapore, Slovak Republic, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sudan, Suriname, Swaziland, Sweden, Switzerland, Syria, Taiwan, Tanzania, Thailand, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turks and Caicos Islands, Uganda, Ukraine, United Arab Emirates, United States, Uruguay, Uzbekistan, Vanuatu, Vatican City State, Venezuela, Vietnam, Virgin Islands (USA), Wallis and Futuna Islands, Yemen, Yugoslavia (Serbia and Montenegro), Zambia, Zimbabwe.

The Hector Berlioz Website was created by Monir Tayeb and Michel Austin on 18 July 1997. The page Site Statistics was created in June 2002, reorganised in February 2012, and completely revised and enlarged on 1 March 2021.

© Monir Tayeb and Michel Austin. All rights of reproduction reserved.

Back to Home Page